Power
JDP supply power ducting to Energy Network Association Technical Specification (ENATS) 12- 24 Class 1 and Class 2, and Class 3 to BS EN 61386 specification, for conduit systems for cable management. Systems manufactured in solid wall uPVC, twinwall HDPE, and solid wall MDPE/HDPE cover the complete range of needs for contractors working for Distribution Network Operators (DNO) in all areas of the country.
Class 1 uPVC
Applications
- For Class 1 electric cable applications – guaranteeing 450kN compression performance at operating temperatures up to 75ºC
- Generally 33kV
- Where ENATS 12-24 specification is stipulated
- Specific markings and colours to suit a variety of DNOs, including Scottish Power & Electricity North West
ID/OD (mm) | 81.9/88.9 | 102/110 | 116/125 | 150/160 | 188/200 |
---|---|---|---|---|---|
Pipe 6m | 07055079T | 07053978S | 07055080T | 07054749 | 07055888 |
Couplers | 07055306 | - | 07055621 | 07053748 | - |
End Caps | - | - | - | - | - |
11.25° Bends | 07055492 | 07055854 | 07054736B | 07055858 | - |
22.5° Bends | 07055536 | 07055855 | 07055427 | 07055859 | 07055900 |
45° Bends | - | 07055856 | - | 07055860 | - |
90° Bends | - | 07055886 | - | 07055861 | - |
Standards
Manufactured to BS EN 61386 (Kitemarked) and conforms to ENATS 12-24.
Class 1 Large Diameter PE Duct
These solid wall Polyethylene ducts conform to BS EN 61386 and ENATS. Their main advantage over other duct systems is their jointing method, either buttfusion or electrofusion, and that they are ideally suited for directional drilling under roadways.
Applications
- Open trench or trenchless installation
- Directional drilling or no dig (shallow depth)
- Moleploughing
- Where ENATS 12-24 Class 1 is stipulated
SDR11 | 90mm | 110mm | 125mm | 160mm | 180mm |
---|---|---|---|---|---|
6m | - | 07029896 | 07029897 | - | 07029909 |
12m | - | 07029896L | 07029897L | 07029951 | 07029909L |
50m | 07029676S | 07029667S | 07029678S | 07029679S | 07029681S |
100m | 07029676 | 07029667 | 07029678 | 07029679 | 07029681 |
For larger sizes see our Polyethylene Pressure Pipe Systems section. Specific colours and markings available subject to minimum order values.
Standards
Manufactured to BS EN 61386 (Kitemarked) and conforms to ENATS 12-24.
Class 2 Twinwall HDPE
These black external corrugated / smooth internal bore HDPE twinwall ducts are suitable for Class 2 applications where Energy Network Association Technical Specification (ENATS) 12-24 specification is stipulated.
Applications
- For Class 2 electric cable applications – guaranteeing 450kN compression performance at operating temperatures up to 50ºC
- Generally 11kV or below
- Where ENATS 12-24 Class 2 specification is stipulated
ID/OD (mm) | 94/110 | 100/118 | 125/148 | 150/178 |
---|---|---|---|---|
Pipe 6m | 0707RB94X6 | 0707RB100X6 | 0707RB125X6 | 0707RB150X6 |
Couplers | 0707CRB94 | 0707CRB100 | 0707CRB125 | 0707CRB150 |
Seals | 0707SRD94 | 0707SRD100 | - | - |
End Caps | 0707RBEC94 | 0707EC1059 | 0707EC3051 | 0707EC1778 |
11.25° Bends | 0707RBDB94X11X0.42 | 0707B1001125 | 0707RB125X11X2.4 | 0707RB150X11X2.4 |
22.5° Bends | 0707RBDB94X22X0.42 | 0707B1002250 | 0707RB125X22X2.4 | 0707RB150X22X2.4 |
45° Bends | 0707B9445X450 | 0707B10045X450 | 0707B12545X610 | 0707B15045X610 |
90° Bends | 0707B9490X450 | 0707B10090X450 | 0707B12590X610 | 0707B15090X610 |
Class 2 uPVC
These solid wall uPVC ducts are suitable for Class 2 applications where Energy Network Association Technical Specification (ENATS) 12-24 specification is stipulated.
Applications
- For Class 2 electric cable applications – guaranteeing 450kN compression performance at operating temperatures up to 50ºC
- Generally 11kV or below
- Where ENATS 12-24 specification is stipulated
ID/OD (mm) | 83.3/88.9 | 90.5/96.5 | 103.6/110 | 117.4/125 | 152/160 |
---|---|---|---|---|---|
Pipe 6m | 07025079 | 07023772S | 07024748S | 07025080 | 07024749 |
Class 2 Polyethylene
These black solid wall Polyethylene ducts are available in coils.
Applications
- For Class 2 electric cable applications - guaranteeing 450kN compression performance at operating temperatures up to 50ºC
- Where ENATS 12-24 Class 2 specification is stipulated
- Open trench or trenchless installation
ID/OD (mm) | 32/38 | 50/58 | 50/60 |
---|---|---|---|
50m | 0705PD/002X50E | 07055847 | 0705PD/004 |
Couplers | 0705C/PD002 | - | 0705C/PD004 |
Class 3 Twinwall HDPE
These black external corrugated / smooth internal bore HDPE twinwall ducts are suitable for all cable management systems with BS EN 61386 certification. They do not meet the higher performance standards set by ENATS 12-24 specification.
Applications
- For cable applications - 450kN compression performance at ambient operating temperatures (23ºC)
Coils
ID/OD (mm) | 32/40 | 40/50 | 50/63 | 75/90 | 94/110 | 137/160 |
---|---|---|---|---|---|---|
Pipe x 50m | 0707RC4050B | 0707RC5050B | 0707RC6350B | 0707RC9050B | 0707RC11050B | 0707RC16025B |
Couplers | 0707CRC40 | 0707CRC50 | 0707CRC63 | 0707CRC90 | 0707CRC110 | 0707CRC160 |
Seals | 0707RCS40 | 0707RCS50 | 0707RCS63 | 0707RCS90 | 0707RCS110 | 0707RCS160 |
End Caps | 0707RCE40 | 0707RCE50 | 0707RCE63 | 0707RCE90 | 0707RCE110 | 0707RCE160 |
Lengths
ID/OD (mm) | 94/110 | 100/120 | 125/145 | 137/160 | 150/178 |
---|---|---|---|---|---|
Pipe | 0707ENTW94X6BE | 0707ENTW100X6BE | 0707ENTW125X6BE | 0707ENTW137X6BE | 0707ENTW150X6BE |
Couplers | 0707CRC110 | 0707CRC120 | 0707CRC145 | 0707CRC160 | 0707CRC178 |
Seals | 0707RCS110 | 0707RCS120 | 0707RCS145 | 0707RCS160 | 0707RCS178 |
End Caps | 0707RCE110 | 0707RCE120 | 0707RCE145 | 0707RCE160 | 0707RCE178 |
11.25° Bends | 0707BDRB94X11 | 0707BDRB100X11 | 0707BDRB125X11 | 0707BDRB137X11 | 0707BDRB150X11 |
22.5° Bends | 0707BDRB94X22 | 0707BDRB100X22 | 0707BDRB125X22 | 0707BDRB137X22 | 0707BDRB150X22 |
45° Bends | 0707BDRB94X45 | 0707BDRB100X45 | 0707BDRB125X45 | 0707BDRB137X45 | 0707BDRB150X45 |
90° Bends | 0707BDRB94X90 | 0707BDRB100X90 | 0707BDRB125X90 | 0707BDRB137X90 | 0707BDRB150X90 |
Class 3 Polyethylene
These black solid wall Polyethylene ducts conform to BS EN 61386. They are also available in coils.
Applications
- For Class 3 electric cable applications - 450kN compression performance at ambient operating temperatures
- Where BS EN 61386 certification is stipulated
- Open trench or trenchless installation
ID/OD (mm) | 32/37 | 38/44 |
---|---|---|
50m | 0705PD002X50E | 0705PD003X50E |
Couplers | 0705C/PD002 | 0705C/PD003 |
Split Duct
An ideal solution for ducting existing cables, or repairing damaged ducting, this product is available in short lengths as standard.
Code | Description |
---|---|
0707ENTWS94X1BE | 94/110mm Split Duct x 1m |
0707ENTWS100X1BE | 100/120mm Split Duct x 1m |
0707ENTWS125X1BE | 125/145mm Split Duct x 1m |
0707ENTWS150X1BE | 150/178mm Split Duct x 1m |
0707ENTWS94X3BE | 94/110mm Split Duct x 3m |
0707ENTWS100X3BE | 100/120mm Split Duct x 3m |
0707ENTWS125X3BE | 125/145mm Split Duct x 3m |
0707ENTWS150X3BE | 150/178mm Split Duct x 3m |