Black MDPE - PE80 12 bar
20mm | 25mm | 32mm | 50mm | 63mm | |
---|---|---|---|---|---|
6m | - | - | - | 090250BK6 | 090263BK6 |
25m | 090220BK25 | 090225BK25 | 090232BK25 | 090250BK25 | 090263BK25 |
50m | 090220BK50 | 090225BK50 | 090232BK50 | 090250BK50 | 090263BK25 |
100m | 090220BK100 | 090225BK100 | 090232BK100 | 090250BK100 | 090263BK100 |
150m | 090220BK150 | 090225BK150 | 090232BK150 | 090250BK150 | 090263BK150 |
Black LDPE - PE40
Irrigation/Agriculture LDPE pipe can be used in a wide range of applications including sprinkler, drip irrigation systems, agricultural piping etc.
20mm | 25mm | 32mm | 50mm | 63mm | |
---|---|---|---|---|---|
50m | - | - | - | - | 5 bar |
100m | 4 bar & 6 bar | 4 bar & 6 bar | 5 bar | 5 bar | - |
150m | 4 bar & 6 bar | 4 bar & 6 bar | - | - | - |
Compression Fittings
A range of compression fittings suitable for low pressure irrigation systems is available including saddles. Designed for use on irrigation systems, these fittings are suitable for non drinking water (non potable water) applications.
Description | Size range |
---|---|
Coupling | 25 - 75 |
Reducing Set | 25 x 20 - 63 x 50 |
Male Threaded Adaptor | 25 x ½" - 75 x 3" |
Female Threaded Adaptor | 25 x ½" - 75 x 3" |
Tee | 25 - 75 |
90° Elbow | 25 - 75 |
Description | Size range |
---|---|
90° Elbow with Female Offtake | 20 x ½" - 75 x 2½" |
90° Elbow with Male Offtake | 20 x ½" - 75 x 2½" |
Tee with Male Offtake | 20 x ½" - 63 x 2 |
Tee with Female Offtake | 20 x ½" - 75 x 3" |
End Cap | 25 - 75 |
Threaded Adaptor | 32 x ½" - 63 x 2½" |
Valves
Code | Description | Size Range |
---|---|---|
09111300 | Monobloc PVC Ball Valve Threaded | ½" - 4" |
09113047 | Angle Seat Valve/O Ring (NBR) Threaded | ½" - 2" |
09113048 | Angle Seat Valve/O Ring (NBR) Threaded x Compression | 20 x ½" - 63 x 2" |
Code | Description | Size Range |
---|---|---|
09113039 | Quick Coupling Valve O Ring (NBR) | ¾" - 1" |
09113139 | Key for Quick Coupling Valve O Ring (NBR) | ¾" |
Saddles
Code | Description | Size Range |
---|---|---|
091116076 | Saddle Single Outlet with Reinforcing Rings | 20 x ½" - 315 x 4" |
091116176 | Saddle Double Outlet with Reinforcing Rings | 20 x ½" - 280 x 2" |
09116811 | Compression Saddles | 90 x 50 - 160 x 50 |