JDP offers a range of Concrete Flag Paving which offers a clean, hardwearing and aesthetically pleasing surface. The flags are produced in a range of square or rectangular sizes - in different thicknesses, which can be combined to form patterns.
Flags can be divided into three main categories: Standard, Small Element and Decorative. Standard and Small Element flags are manufactured to BS EN 1339, to standard sizes in controlled factory conditions.
Flags are manufactured using three processes: semi-dry, wet-pressed and wet-cast; a secondary process may be applied to produce a variety of surfaces - textured, profiled, ground or polished - with or without chamfers. Stable inorganic pigments are used to provide a range of intrinsic permanent colours, further increasing choice. Flags are also available to reproduce the colour and texture of natural stone including split, sawn and tooled finishes.
The level and type of pedestrian and vehicular use on a pavement determine the size and thickness of the flag, the selection of laying courses, the jointing materials and the depth of pavement construction below the flag.
Reinforced flags are also now available which offer superior performance.
Features & Benefits
- Hard wearing
- Various sizes
- Variety of finishes
- Different colours
- Complies with British Standard
Applications
- Pedestrian areas, paths
- Pedestrian areas with occasional car or HGV overrun
Standards
- Manufactured to BS EN 1339.
- BS EN 1341 - Natural Stone Flag Paving.
BS Standard Paving
Size (mm) | Thickness (mm) | BS Ref. | Weight per unit (kg) | Units per m² | Units per tonne | Colours |
---|---|---|---|---|---|---|
450 x 600 | 50 | A50 | 31 | 3.7 | 32 | All colours |
600 x 600 | 50 | B50 | 42 | 2.77 | 24 | All colours |
600 x 750 | 50 | C50 | 52 | 2.22 | 19 | All colours |
600 x 900 | 50 | D50 | 63 | 1.85 | 16 | All colours |
450 x 600 | 63 | A63 | 40 | 3.7 | 25 | All colours |
600 x 600 | 63 | B63 | 52 | 2.77 | 19 | All colours |
600 x 750 | 63 | C63 | 66 | 2.22 | 15 | All colours |
600 x 900 | 63 | D63 | 77 | 1.85 | 13 | All colours |
Colours available = Grey, Buff, Red
BS Small Element Paving
Size (mm) | Thickness (mm) | BS Ref. | Weight per unit (kg) | Units per m² | Lift weight (tonnes) | Colours |
---|---|---|---|---|---|---|
300 x 300 | 60 | G60 | 13 | 11.11 | 0.44 | Grey |
400 x 400 | 50 | F50 | 19 | 6.25 | 0.74 | Grey |
400 x 400 | 65 | F65 | 24 | 6.25 | 0.78 | All colours |
450 x 450 | 50 | E50 | 24 | 4.94 | 0.94 | Grey, Buff |
450 x 450 | 70 | E70 | 34 | 4.94 | 1.00 | Grey, Buff |
430 x 300 | 65 | B63 | 20 | 7.41 | 1.25 | Grey, Buff |
Colours available = Grey, Buff, Red
Suitability of flags for various applications
Designation | Nominal Size (mm) | Thickness (mm) | Pedestrian Only | Vehicular 1 | Vehicular 2 | Vehicular 3 |
---|---|---|---|---|---|---|
A | 600 x 450 | 50 or 63 | 63mm | |||
B | 600 x 600 | 50 or 63 | 63mm | |||
C | 600 x 750 | 50 or 63 | 63mm | |||
D | 600 x 900 | 50 or 63 | ||||
E (small element) | 450 x 450 | 50 or 70 | 70mm | 70mm | ||
F (small element) | 400 x 400 | 50 or 65 | 65mm | 65mm | ||
G (small element) | 300 x 300 | 50 or 60 | 60mm | 60mm |
Key:
Vehicular 1 - very occasional use by cars and light mechanical sweepers, e.g. unprotected footways in no parking areas or where overrun is not a problem. These flags can be laid on either a sand or mortar laying course.
Vehicular 2 - footways where vehicles cross to access house driveways. The preferred laying course is sand.
Vehicular 3 - footways where cars and occasional commercial vehicles run over; unprotected pedestrian precincts with about 25 commercial vehicles each day; fire tender access ways. These flags to only be laid on a sand laying course.