JDP supplies PE80 & PE100 pipes for dirty water / industrial water in both black and black with a brown stripe, in sizes 20 to 1200mm diameter. As well as standard SDR11 & SDR17, ratings SDR13.6, SDR21 & SDR26 can be supplied, subject to volume and availability. Special lengths and markings available on request.
SDR11 PE80 Polyethylene
Size (OD mm) | Wall Thickness (mm) | Nominal Bore (mm) | Approx Weight (kg/m) |
---|---|---|---|
20 | 2.4 | 15.2 | 0.12 |
25 | 2.5 | 20.1 | 0.17 |
32 | 3.1 | 25.8 | 0.28 |
40 | 3.7 | 32.6 | 0.42 |
50 | 4.8 | 40.4 | 0.67 |
63 | 6.1 | 50.9 | 1.05 |
75 | 6.8 | 61.4 | 1.47 |
Black Code
Size (OD, mm) | 25m | 50m | 100m | 150m |
---|---|---|---|---|
20 | 090220BK25 | 090220BK50 | 090220BK100 | 090220BK150 |
25 | 090225BK25 | 090225BK50 | 090225BK100 | 090225BK150 |
32 | 090232BK25 | 090232BK50 | 090232BK100 | 090232BK150 |
40 | 090240BK25* | 090240BK50* | 090240BK100* | 090240BK150* |
50 | 090250BK25 | 090250BK50 | 090250BK100 | 090250BK150 |
63 | 090263BK25 | 090263BK50 | 090263BK100 | 090263BK150 |
75 | 090275BK25* | 090275BK50* | 090275BK100* | 090275BK150* |
Black/Brown Stripe Code
Size (OD, mm) | 25m | 50m | 100m | 150m |
---|---|---|---|---|
20 | 092220BBRS25 | 092220BBRS50 | 092220BBRS100 | 092220BBRS150 |
25 | 092225BBRS25 | 092225BBRS50 | 092225BBRS100 | 092225BBRS150 |
32 | 092232BBRS25 | 092232BBRS50 | 092232BBRS100 | 092232BBRS150 |
40 | 092240BBRS25* | 092240BBRS50 | 092240BBRS100 | 092240BBRS150* |
50 | 092250BBRS25 | 092250BBRS50 | 092250BBRS100 | 092250BBRS150 |
63 | 092263BBRS25 | 092263BBRS50 | 092263BBRS100 | 092263BBRS150 |
75 | 092275BBRS25* | 092275BBRS50 | 092275BBRS100 | 092275BBRS150* |
SDR11 PE100 Polyethylene
Size (OD mm) | Wall Thickness (mm) | Nominal Bore (mm) | Approx Weight (kg/m) |
---|---|---|---|
90 | 8.6 | 72.9 | 2.12 |
110 | 10.5 | 89.1 | 3.16 |
125 | 11.9 | 101.2 | 4.08 |
160 | 15.1 | 129.8 | 6.67 |
180 | 17.0 | 146.0 | 8.45 |
200 | 18.9 | 162.2 | 10.35 |
225 | 21.3 | 182.4 | 13.23 |
250 | 23.6 | 202.8 | 16.27 |
280 | 26.3 | 227.4 | 20.35 |
315 | 29.7 | 255.6 | 25.81 |
355 | 33.5 | 288.1 | 32.78 |
400 | 37.7 | 324.6 | 41.60 |
450 | 42.4 | 365.2 | 52.63 |
500 | 47.1 | 406.3 | 64.96 |
560 | 52.7 | 454.6 | 81.47 |
630 | 59.3 | 511.4 | 103.10 |
710 | 66.8 | 576.4 | 131.60 |
Black Code
Size (OD, mm) | 6m | 12m | 50m | 100m |
---|---|---|---|---|
90 | 100232091006 | 100232091012 | 100232091050 | 100232091100 |
110 | 100232111006 | 100232111012 | 100232111050 | 100232111100 |
125 | 100232121006 | 100232121012 | 100232121050 | 100232121100 |
160 | 100232161006 | 100232161012 | 100232161050 | 100232161100 |
180 | 100232181006 | 100232181012 | 100232181050 | 100232181100 |
200 | 100232201006 | 100232201012 | ||
225 | 100232221006 | 100232221012 | ||
250 | 100232251006 | 100232251012 | ||
280 | 100232281006 | 100232281012 | ||
315 | 100232311006 | 100232311012 | ||
355 | 100232351006 | 100232351012 | ||
400 | 100232401006 | 100232401012 | ||
450 | 100232451006 | 100232451012 | ||
500 | 100232501006 | 100232501012 | ||
560 | 100232561006 | 100232561012 | ||
630 | 100232631006 | 100232631012 | ||
710 | 100232711006 | 100232711012 |
Black/Brown Stripe Code
Size (OD, mm) | 6m | 12m | 50m | 100m |
---|---|---|---|---|
90 | 10067053999 | 10067054000 | 10067054035 | 10067054036 |
110 | 10067054002 | 10067054003 | 10067054004 | 10067054001 |
125 | 10067054005 | 10067054006 | 10067054007 | 10067054010 |
160 | 10067054008 | 10067054009 | ||
180 | 10067054042 | 10067054043 | ||
200 | 10067054011 | 10067054012 | ||
225 | 10067054014 | 10067054015 | ||
250 | 10067054016 | 10067054017 | ||
280 | 10067054018 | 10067054019 | ||
315 | 10067054020 | 10067054021 | ||
355 | 10067054022 | 10067054023 | ||
400 | 10067054024 | 10067054025 | ||
450 | 10067054026 | 10067054027 | ||
500 | 10067054028 | 10067054029 | ||
560 | ||||
630 | ||||
710 |
SDR17 PE100 Polyethylene
Size (OD mm) | Wall Thickness (mm) | Nominal Bore (mm) | Approx Weight (kg/m) |
---|---|---|---|
90 | 5.7 | 78.7 | 1.46 |
110 | 6.9 | 96.3 | 2.17 |
125 | 7.8 | 109.5 | 2.76 |
160 | 9.9 | 140.3 | 4.53 |
180 | 11.0 | 158.0 | 5.73 |
200 | 12.2 | 176.7 | 6.92 |
225 | 13.9 | 197.3 | 8.96 |
250 | 15.2 | 219.6 | 10.98 |
280 | 17.1 | 245.9 | 13.8 |
315 | 19.2 | 276.6 | 17.47 |
355 | 21.8 | 311.5 | 22.24 |
400 | 24.4 | 351.2 | 28.11 |
450 | 27.4 | 395.2 | 35.61 |
500 | 30.6 | 438.9 | 53.57 |
560 | 33.1 | 493.9 | 53.57 |
630 | 38.5 | 553.1 | 69.81 |
710 | 43.3 | 623.4 | 88.56 |
800 | 48.9 | 702.2 | 112.26 |
900 | 55.1 | 789.8 | 141.96 |
1000 | 61.4 | 877.2 | 175.41 |
Black Code
Size (OD, mm) | 6m | 12m | 50m | 100m |
---|---|---|---|---|
90 | 100232097006 | 100232097012 | 100232097050 | 100232097100 |
110 | 100232117006 | 100232117012 | 100232117050 | 100232117100 |
125 | 100232127006 | 100232127012 | 100232127050 | 100232127100 |
160 | 100232167006 | 100232167012 | 100232167050 | 100232167100 |
180 | 100232187006 | 100232187012 | 100232187050 | 100232187100 |
200 | 100232207006 | 100232207012 | ||
225 | 100232227006 | 100232227012 | ||
250 | 100232257006 | 100232257012 | ||
280 | 100232287006 | 100232287012 | ||
315 | 100232317006 | 100232317012 | ||
355 | 100232357006 | 100232357012 | ||
400 | 100232407006 | 100232407012 | ||
450 | 100232457006 | 100232457012 | ||
500 | 100232507006 | 100232507012 | ||
560 | 100232567006 | 100232567012 | ||
630 | 100232637006 | 100232637012 | ||
710 | 100232717006 | 100232717012 | ||
800 | 100232807006 | 100232807012 | ||
900 | 100232907006 | 100232907012 | ||
1000 | 1001321007006 | 1001321007012 |
Black/Brown Stripe Code
Size (OD, mm) | 6m | 12m | 50m | 100m |
---|---|---|---|---|
90 | 10067051999 | 10067052000 | 10067052035 | 10067052036 |
110 | 10067052002 | 10067052003 | 10067052004 | 10067052001 |
125 | 10067052005 | 10067052006 | 10067052007 | 10067052010 |
160 | 10067052008 | 10067052009 | ||
180 | 10067052042 | 10067052043 | ||
200 | 10067052011 | 10067052012 | ||
225 | 10067052014 | 10067052015 | ||
250 | 10067052016 | 10067052017 | ||
280 | 10067052018 | 10067052019 | ||
315 | 10067052020 | 10067052021 | ||
355 | 10067052022 | 10067052023 | ||
400 | 10067052024 | 10067052025 | ||
450 | 10067052026 | 10067052027 | ||
500 | 10067052028 | 10067052029 | ||
560 | 10067052030 | 10067052031 | ||
630 | 10067052032 | 10067052033 | ||
710 | ||||
800 | ||||
900 | ||||
1000 |
Installation
EN13244:2003
Plastic piping systems for general purpose water, drainage and sewerage - polyethylene.
PE pipes can be jointed by Electrofusion or Butt-fusion. This method allows pipe to be fused outside of the trench, reducing the trench width required and minimising excavation.
For Electrofusion and Butt-fusion jointing see jointing guides at the end of the Fabricated Fittings section.
Laying of Pipes
The pipes should be installed in the trench with the pipe markings uppermost. Polyethylene may in some instances be laid directly onto the trimmed trench bottom where the soil is uniform, fine grained and free from large stones and flints.
In other cases the trench should be excavated to a depth to allow for a minimum 100mm bed of gravel, crushed stone or coarse sand. A sand/gravel mix is also acceptable, provided the gravel is less than 20mm in size.
Joint clearance holes should be dug into the trench to ensure pipe and sockets are laid level.
Pipes can be laid either in a conventional open cut trench and jointed in the trench, or a narrow trench where the pipes are jointed above ground and subsequently lowered into the trench.
The current practice in the UK is to lay service pipes at 750mm cover and mains pipes at 900mm cover, measured from the pipe crown.
The width of an open cut trench should be the minimum of pipe O.D. plus 250mm to allow for the correct compaction of sidefill and room to work in the trench.
The location of cables and pipes from other utilities should be identified prior to excavation and supported / protected throughout. Any damage should be reported.
Trench walls 1.2m and deeper must be supported – guidance on excavation techniques can be found in:
- BS 6031 Code of practice for Earthworks (general trenchworks)
- Report No. 97 Trenching practice (more specific advice)
- Report UM 1049 : 1990 (review of current practices)
Trench reinstatement in highways is covered in the NRASWA "Specification for the Reinstatement of Openings in Highways", 1992. This code was introduced with the aim that all highway reinstatement is completed as soon as possible to a consistent prescribed performance criteria.
Polyethylene is a flexible material and can deform under load without damage. It is however, important that any deformation is minimised and that the placement of the correct sidefill and initial backfill materials is carried out correctly with adequate compaction. Further details on bed and fill materials are given in WIS 4-08-01.
A minimum 100mm cover should be placed above the crown of the pipe, with heavy compaction equipment not being used with less than 300mm cover. Backfilling can then proceed in 300mm layers.
Trench backfilling should commence as soon as possible after pipe laying to give the pipe protection from damage from objects possibly falling into the trench. To protect the pipe from potential future interference damage it is good practice to install a marker tape 300mm above pipe crown.
Marker tapes can also include a tracer wire to allow future identification of the pipeline. See accessories section for marker tapes.
Handling and Storage
Take care when handling and storing pipes not to scrape and scuff the pipe. Scores and scrapes at less than 10% of the wall thickness will not affect the service performance.
Black, Black/Blue stripe and Black/Brown stripe polyethylene is UV stabilised providing it with excellent protection against UV radiation.
Blue and yellow polyethylene contains enough UV stabilisation to resist degradation in storage only. The maximum recommended storage outside, in the UK, is 12 months. Products stored for longer should be covered or stored inside.
Always
- Store pipes on level, firm ground
- Keep pipe away from sharp objects and stones
- Keep protective packaging intact until required for use
Never
- Drag or roll pipes
- Throw or drop pipe
- Use metal slings and hooks around the pipe
- Store pipes close to petrochemicals or other aggressive materials