Tanks for safe storage of fuel oil
JDP have dedicated many years towards helping to develop innovative solutions that not only address environmental concerns about safe storage, but champions them.
With basic and all-inclusive ranges available, JDP now provides the most comprehensive range of bunded plastic oil tanks and bunded fuel storage/distribution tanks.
Bunded tanks are now compulsory and the range comes with electronic oil level monitoring systems, spill stop device and tank fitting pack.
Features & Benefits
- Integrally bunded
- Pro-Active fuel monitoring system
- FullStop overspill device
- Range of sizes
- Exceeds all current oil storage regulations
Applications
- Safe storage of fuels with protective bund for commercial and domestic applications
Bunded Tanks
Ltr/Gal | Length (mm) | Width (mm) | Height (mm) | Code |
---|---|---|---|---|
1000/220 | 1900 | 660 | 1450 | 14121000BSASL |
1000/220 | 2050 | 710 | 1515 | 14121000BSA |
1225/270 | 2010 | 860 | 1550 | 14121225BSA |
1300/285 | 1800 | 1300 | 1300 | 14121300BHA |
1900/418 | 2190 | 1540 | 1460 | 14121900BHA |
2500/550 | 2310 | 1550 | 1600 | 14122500BHA |
3500/775 | 2180 | - | 2230 | 1401ES3500 |
5000/1100 | 2150 | - | 2210 | 14125000BVA |
7500/1650 | 2550 | 2305 | 3020 | 1401BRMVB7500 |
10000/2200 | 2755 | 2510 | 3150 | 1401BRMVB10000 |
Installation
Bunded Tanks
- All tank installations must be sited on a fully supported flat base and comply with manufacturers instructions for the specific size of tank used.
- Tanks must be installed / commissioned by a registered OFTEC installer.