What are Perfect Bases?
Perfect Base manholes are a custom-made watertight monolithic benched concrete base.
They allow JDP to provide any practical channel inlet/outlet configuration for manholes. Inlets are possible at every angle from 90° to 270° from oulet.
JDP's manufacturing partners allow for swift manufacture and delivery to site just days after order.
Features & Benefits
- Safer installation - reduced working time in confined spaces
- Watertight system - the combination of a thicker wall and rubber joint ensures a watertight structure
- Efficiency - installation times significantly shorter than traditional methods
- Custom connections - manufactured with integrated couplers to suit any pipe type
- Low carbon footprint - 40-45% more environmentally friendly than traditional methods
- Compliant - complies with BS EN 1917 and BS 5911-3 compliant with water authority requirements
Watertight Joint
Tongue & Groove Joint
Perfect Base / DN1200
Suitable for pipe diameters 100, 150, 225 & 300mm.
Inlet/Oulet Diameter | A | B | C | D | E | F | G | H | I | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg |
100 | 400 | 325 | 475 | 150 | 150 | 1500 | 625 | 700 | 125 | 1710 |
100 | 300 | 225 | 375 | 150 | 150 | 1500 | 525 | 600 | 125 | 1550 |
100 | 200 | 125 | 275 | 150 | 150 | 1500 | 425 | 500 | 125 | 1400 |
100 | 100 | 25 | 175 | 150 | 150 | 1500 | 325 | 400 | 125 | 1250 |
150 | 400 | 325 | 475 | 150 | 150 | 1500 | 625 | 700 | 125 | 1710 |
150 | 300 | 225 | 375 | 150 | 150 | 1500 | 525 | 600 | 125 | 1550 |
150 | 200 | 125 | 275 | 150 | 150 | 1500 | 425 | 500 | 125 | 1400 |
150 | 100 | 25 | 175 | 150 | 150 | 1500 | 325 | 400 | 125 | 1250 |
225 | 400 | 325 | 575 | 150 | 150 | 1500 | 725 | 800 | 125 | 2020 |
225 | 300 | 225 | 475 | 150 | 150 | 1500 | 625 | 700 | 125 | 1870 |
225 | 200 | 125 | 375 | 150 | 150 | 1500 | 525 | 600 | 125 | 1710 |
300 | 400 | 325 | 625 | 150 | 150 | 1500 | 775 | 850 | 125 | 2150 |
300 | 300 | 225 | 525 | 150 | 150 | 1500 | 675 | 750 | 125 | 2000 |
Dimensions may vary depending on the type of pipe being used.
Perfect Base / DN1500
Suitable for pipe diameters 375, 450, 525 & 600mm.
Inlet/Oulet Diameter | A | B | C | D | E | F | G | H | I | Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg |
375 | 500 | 415 | 815 | 200 | 230 | 1960 | 1015 | 1100 | 175 | 5000 |
375 | 400 | 315 | 715 | 200 | 230 | 1960 | 915 | 1000 | 175 | 4700 |
375 | 300 | 215 | 615 | 200 | 230 | 1960 | 815 | 900 | 175 | 4400 |
450 | 500 | 415 | 915 | 200 | 230 | 1960 | 1115 | 1200 | 175 | 5390 |
450 | 400 | 315 | 815 | 200 | 230 | 1960 | 1015 | 1100 | 175 | 5090 |
450 | 300 | 215 | 715 | 200 | 230 | 1960 | 915 | 1000 | 175 | 4790 |
450 | 200 | 115 | 615 | 200 | 230 | 1960 | 815 | 900 | 175 | 4490 |
525 | 500 | 415 | 915 | 200 | 230 | 1960 | 1115 | 1200 | 175 | 5390 |
525 | 400 | 315 | 815 | 200 | 230 | 1960 | 1015 | 1100 | 175 | 5090 |
525 | 300 | 215 | 715 | 200 | 230 | 1960 | 915 | 1000 | 175 | 4790 |
600 | 500 | 415 | 915 | 200 | 230 | 1960 | 1115 | 1200 | 175 | 5390 |
600 | 400 | 315 | 815 | 200 | 230 | 1960 | 1015 | 1100 | 175 | 5090 |
Dimensions may vary depending on the type of pipe being used.
Perfect Base / DN1800
Suitable for pipe diameters 650/675, 725/750 & 900mm.
Inlet/Oulet Diameter | B | C | D | E | F | G | I | Approx Weight |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | kg |
650 | 600 | 1100 | 200 | 300 | 2400 | 1300 | 125 | 8750 |
675 | 900 | 1400 | 200 | 300 | 2400 | 1600 | 125 | 10180 |
675 | 800 | 1300 | 200 | 300 | 2400 | 1500 | 125 | 9700 |
675 | 700 | 1200 | 200 | 300 | 2400 | 1400 | 125 | 9230 |
725 | 600 | 1100 | 200 | 300 | 2400 | 1300 | 125 | 8540 |
750 | 900 | 1400 | 200 | 300 | 2400 | 1600 | 125 | 9970 |
750 | 800 | 1300 | 200 | 300 | 2400 | 1500 | 125 | 9490 |
750 | 700 | 1200 | 200 | 300 | 2400 | 1400 | 125 | 9020 |
900 | 900 | 1400 | 200 | 300 | 2400 | 1600 | 125 | 9780 |
900 | 800 | 1300 | 200 | 300 | 2400 | 1500 | 125 | 9310 |
900 | 700 | 1200 | 200 | 300 | 2400 | 1400 | 125 | 8830 |
DN1800 base only available as tongue & groove joint.
Dimensions may vary depending on the type of pipe being used.